For every order up to 10000, the expression the Hadamard Matrix Explorer uses to build a Hadamard matrix of that order, with the matrix itself as a PNG image. 2417 of the 2502 orders that can exist are covered; the other 85 have no construction in the program yet.
| Orders | Formulas | Possible | Matrices | Unknown |
|---|---|---|---|---|
| 1–1000 | HTML | 252 | 252 | |
| 1001–2000 | HTML | 250 | 250 | |
| 2001–3000 | HTML | 250 | 246 | 4 |
| 3001–4000 | HTML | 250 | 245 | 5 |
| 4001–5000 | HTML | 250 | 240 | 10 |
| 5001–6000 | HTML | 250 | 233 | 17 |
| 6001–7000 | HTML | 250 | 238 | 12 |
| 7001–8000 | HTML | 250 | 236 | 14 |
| 8001–9000 | HTML | 250 | 239 | 11 |
| 9001–10000 | HTML | 250 | 238 | 12 |
| Total | 2502 | 2417 | 85 |
Data from the Hadamard Matrix Explorer, version 58, October 2026.